How much land to feed a city of 3,000 people
A city of 3,000 people, climate by climate: the countryside its grain comes from and how far a cart must haul it, inland and on a river.
| Climate | Inland | On a river |
|---|---|---|
| Tropical Rainforest | 2,400 km², 1.5 days | 2,400 km², 1 day |
| Tropical Dry Forest | 610 km², 1 day | 610 km², 0.5 days |
| Temperate Forest | 680 km², 1 day | 680 km², 1 day |
| Temperate Conifer Forest | 2,600 km², 1.5 days | 2,600 km², 1 day |
| Taiga | 5,500 km², 2 days | 5,500 km², 1 day |
| Savanna | 940 km², 1 day | 940 km², 0.5 days |
| Grassland | 670 km², 1 day | 670 km², 0.5 days |
| Flooded Grassland | 150 km², 0.5 days | 150 km², 0.5 days |
| Alpine Meadow | 5,700 km², 2 days | 5,700 km², 1 day |
| Mediterranean Scrub | 760 km², 1 day | 760 km², 0.5 days |
| Hot Desert | 520 km², 1 day | 520 km², 0.5 days |
| Cold Desert | 5,000 km², 2 days | 5,000 km², 1 day |
| Barrens | 19,000 km², 3.5 days | 19,000 km², 2 days |
Build your own city from this place
1,000, 10,000, 30,000, 100,000, 300,000, 1,000,000
Orders of magnitude for play: sourced figures and Hearth estimates together. Every source, and every figure still waiting for one, is listed in the builder under Sources.
Open the city builder — MGS Toolbox