How much land to feed a city of 100,000 people
A city of 100,000 people, climate by climate: the countryside its grain comes from and how far a cart must haul it, inland and on a river. About the size of Venice around 1300.
| Climate | Inland | On a river |
|---|---|---|
| Tropical Rainforest | 79,000 km², 6.5 days | 79,000 km², 4 days |
| Tropical Dry Forest | 20,000 km², 3.5 days | 20,000 km², 2 days |
| Temperate Forest | 23,000 km², 3.5 days | 23,000 km², 3.5 days |
| Temperate Conifer Forest | 87,000 km², 7 days | 87,000 km², 4 days |
| Taiga | 180,000 km², 10 days | 180,000 km², 5.5 days |
| Savanna | 31,000 km², 4 days | 31,000 km², 2.5 days |
| Grassland | 22,000 km², 3.5 days | 22,000 km², 2 days |
| Flooded Grassland | 5,200 km², 2 days | 5,200 km², 1 day |
| Alpine Meadow | 190,000 km², 10 days | 190,000 km², 6 days |
| Mediterranean Scrub | 25,000 km², 4 days | 25,000 km², 2.5 days |
| Hot Desert | 17,000 km², 3 days | 17,000 km², 2 days |
| Cold Desert | 170,000 km², 9.5 days | 170,000 km², 5.5 days |
| Barrens | 620,000 km², 18 days | 620,000 km², 10 days |
Build your own city from this place
1,000, 3,000, 10,000, 30,000, 300,000, 1,000,000
Orders of magnitude for play: sourced figures and Hearth estimates together. Every source, and every figure still waiting for one, is listed in the builder under Sources.
Open the city builder — MGS Toolbox