How much land to feed a city of 1,000,000 people
A city of 1,000,000 people, climate by climate: the countryside its grain comes from and how far a cart must haul it, inland and on a river. About the size of Chang'an around 750.
| Climate | Inland | On a river |
|---|---|---|
| Tropical Rainforest | 790,000 km², 20.5 days | 790,000 km², 11.5 days |
| Tropical Dry Forest | 200,000 km², 10.5 days | 200,000 km², 6 days |
| Temperate Forest | 230,000 km², 11 days | 230,000 km², 9.5 days |
| Temperate Conifer Forest | 870,000 km², 21.5 days | 870,000 km², 12 days |
| Taiga | 1,800,000 km², 31 days | 1,800,000 km², 17.5 days |
| Savanna | 310,000 km², 13 days | 310,000 km², 7.5 days |
| Grassland | 220,000 km², 11 days | 220,000 km², 6 days |
| Flooded Grassland | 52,000 km², 5.5 days | 52,000 km², 3 days |
| Alpine Meadow | 1,900,000 km², 31.5 days | 1,900,000 km², 17.5 days |
| Mediterranean Scrub | 250,000 km², 11.5 days | 250,000 km², 6.5 days |
| Hot Desert | 170,000 km², 9.5 days | 170,000 km², 5.5 days |
| Cold Desert | 1,700,000 km², 29.5 days | 1,700,000 km², 16.5 days |
| Barrens | 6,200,000 km², 56.5 days | 6,200,000 km², 32 days |
Build your own city from this place
1,000, 3,000, 10,000, 30,000, 100,000, 300,000
Orders of magnitude for play: sourced figures and Hearth estimates together. Every source, and every figure still waiting for one, is listed in the builder under Sources.
Open the city builder — MGS Toolbox