Gate addresses for science fiction worlds
The canonical addresses of the science fiction gate: worlds under other suns, stations and ruins, each with its own address. Dial one and the gate opens there; get a glyph wrong and it opens on a world close to it.
| Destination | Address | |
|---|---|---|
| Alien Bog World | Water · Void · Anomaly · Cold · Precursor | |
| Alien Coral Reef World | Water · Ocean · Hot · Void · Anomaly | |
| Alien Deep Sea World | Void · Deep · Ocean · Water · Night | |
| Alien Grassland World | Biosphere · Void · Anomaly · Atmosphere | |
| Alien Hot Desert World | Dry · Hot · Void · Anomaly · Fire | |
| Alien Kelp Forest World | Water · Ocean · Biosphere · Void · Anomaly | |
| Alien Mangrove World | Water · Hot · Ocean · Biosphere · Void · Anomaly | |
| Alien Marsh World | Water · Void · Biosphere · Anomaly | |
| Alien Open Ocean World | Water · Ocean · Void · Anomaly · Atmosphere | |
| Alien Swamp World | Water · Void · Biosphere · Anomaly · Night | |
| Alien Temperate Forest World | Biosphere · Void · Anomaly | |
| Alien Tropical Rainforest World | Hot · Biosphere · Void · Anomaly | |
| Alien Tundra World | Cold · Void · Anomaly · Atmosphere | |
| Alpine Meadow World | Orbit · Biosphere · Atmosphere · Cold | |
| Asteroid field | Rock · Rock · Void · Out-system | |
| Barrens World | Dry · Dry · Rock · Death | |
| Bog World | Water · Water · Cold · Precursor | |
| Burning Alpine Meadow World | Orbit · Fire · Biosphere · Atmosphere · Cold | |
| Burning Grassland World | Fire · Fire · Biosphere · Atmosphere | |
| Burning Hot Desert World | Fire · Fire · Dry · Hot | |
| Burning Mediterranean Scrub World | Fire · Dry · Hot · Biosphere | |
| Burning Savanna World | Fire · Hot · Dry · Biosphere | |
| Burning Temperate Conifer Forest World | Fire · Biosphere · Cold | |
| Burning Tropical Dry Forest World | Fire · Hot · Biosphere · Dry | |
| Burning Tundra World | Fire · Cold · Atmosphere | |
| Cold Desert World | Dry · Dry · Cold | |
| Colony outpost | Colony · Machine · Stable | |
| Coral Reef World | Water · Ocean · Hot | |
| Crashed freighter | Precursor · Machine · Stable · Rock | |
| Crystalline Alpine Meadow World | Orbit · Rock · Biosphere · Atmosphere · Cold | |
| Crystalline Cold Desert World | Dry · Rock · Cold | |
| Crystalline Hot Desert World | Dry · Rock · Hot · Fire | |
| Crystalline Ice Sheet World | Cold · Rock · Atmosphere | |
| Crystalline Temperate Conifer Forest World | Biosphere · Rock · Cold · Star · Stable | |
| Crystalline Tundra World | Cold · Rock · Atmosphere · Star | |
| Dead Grassland World | Death · Biosphere · Atmosphere · Dry | |
| Dead Hot Desert World | Dry · Death · Hot · Fire | |
| Dead Savanna World | Death · Dry · Hot · Biosphere | |
| Dead Swamp World | Death · Water · Biosphere · Dry · Night | |
| Dead Taiga World | Death · Cold · Biosphere · Dry | |
| Dead Temperate Forest World | Biosphere · Death · Dry | |
| Dead Tundra World | Cold · Death · Atmosphere · Dry | |
| Deep Sea World | Deep · Ocean · Water · Night · Void | |
| Deep space relay | Machine · Stable · Void · Out-system · Colony | |
| Derelict ship | Precursor · Machine · Void · Out-system · Stable | |
| Flooded Grassland World | Water · Water · Hot | |
| Frozen Alpine Meadow World | Cold · Orbit · Atmosphere · Biosphere | |
| Frozen Bog World | Cold · Cold · Water · Atmosphere · Precursor | |
| Frozen Grassland World | Cold · Atmosphere · Biosphere | |
| Frozen Marsh World | Cold · Water · Biosphere · Atmosphere | |
| Frozen Swamp World | Cold · Water · Biosphere · Atmosphere · Night | |
| Frozen Taiga World | Cold · Cold · Biosphere · Biosphere · Atmosphere | |
| Frozen Temperate Conifer Forest World | Cold · Cold · Biosphere · Atmosphere | |
| Frozen Temperate Forest World | Cold · Biosphere · Atmosphere | |
| Fungal Bog World | Water · Biosphere · Cold · Precursor · Anomaly | |
| Fungal Mangrove World | Biosphere · Water · Hot · Ocean | |
| Fungal Swamp World | Biosphere · Water · Night · Anomaly | |
| Fungal Taiga World | Biosphere · Biosphere · Cold · Anomaly | |
| Fungal Temperate Forest World | Biosphere · Biosphere · Anomaly · Night | |
| Fungal Tropical Rainforest World | Biosphere · Biosphere · Hot · Anomaly | |
| Gas giant orbit | Orbit · Atmosphere · Unstable | |
| Grassland World | Biosphere · Biosphere · Atmosphere | |
| Hot Desert World | Dry · Dry · Hot · Fire | |
| Ice Sheet World | Cold · Cold · Atmosphere · Atmosphere | |
| Irradiated Barrens World | Dry · Death · Contaminated · Rock | |
| Irradiated Cold Desert World | Dry · Cold · Contaminated · Death | |
| Irradiated Grassland World | Contaminated · Biosphere · Atmosphere · Death | |
| Irradiated Hot Desert World | Dry · Hot · Contaminated · Fire · Death | |
| Irradiated Ice Sheet World | Cold · Cold · Contaminated · Atmosphere · Death | |
| Irradiated Open Ocean World | Water · Ocean · Contaminated · Atmosphere · Death | |
| Irradiated Savanna World | Hot · Contaminated · Dry · Biosphere · Death | |
| Irradiated Swamp World | Water · Contaminated · Biosphere · Death · Night | |
| Irradiated Taiga World | Cold · Contaminated · Biosphere · Death | |
| Irradiated Tundra World | Cold · Contaminated · Atmosphere · Death | |
| Kelp Forest World | Water · Ocean · Biosphere | |
| Mangrove World | Water · Hot · Ocean · Biosphere | |
| Marsh World | Water · Water · Biosphere | |
| Mediterranean Scrub World | Dry · Hot · Biosphere | |
| Nebula | Star · Anomaly · Void · Out-system · Cold | |
| Open Ocean World | Water · Ocean · Atmosphere · Flux | |
| Orbital station | Colony · Orbit · Machine · Stable | |
| Precursor ruin | Precursor · Precursor · Void · Anomaly · Rock | |
| Primeval Flooded Grassland World | Precursor · Water · Biosphere · Hot | |
| Primeval Grassland World | Biosphere · Precursor · Atmosphere | |
| Primeval Savanna World | Biosphere · Precursor · Hot · Dry | |
| Primeval Swamp World | Biosphere · Precursor · Water | |
| Primeval Taiga World | Biosphere · Precursor · Cold | |
| Primeval Temperate Conifer Forest World | Biosphere · Biosphere · Precursor · Cold | |
| Primeval Tropical Dry Forest World | Biosphere · Hot · Precursor · Dry | |
| Primeval Tropical Rainforest World | Biosphere · Hot · Precursor | |
| Primeval Tundra World | Cold · Precursor · Biosphere · Atmosphere | |
| Prison hulk | Stable · Orbit · Machine · Colony | |
| Research lab | Machine · Stable · Colony | |
| Savanna World | Hot · Dry · Biosphere · Atmosphere | |
| Swamp World | Water · Water · Biosphere · Night | |
| Taiga World | Cold · Cold · Biosphere · Biosphere | |
| Temperate Conifer Forest World | Biosphere · Biosphere · Cold | |
| Temperate Forest World | Biosphere · Biosphere · Night | |
| Terraforming works | Machine · Machine · Fire · Stable · Hot | |
| Toxic Bog World | Water · Cold · Contaminated · Precursor · Unstable | |
| Toxic Flooded Grassland World | Water · Hot · Contaminated · Unstable | |
| Toxic Hot Desert World | Dry · Hot · Fire · Contaminated · Unstable | |
| Toxic Mangrove World | Water · Hot · Ocean · Biosphere · Contaminated | |
| Toxic Marsh World | Water · Biosphere · Contaminated · Unstable | |
| Toxic Swamp World | Water · Biosphere · Contaminated · Night · Unstable | |
| Toxic Tropical Rainforest World | Hot · Biosphere · Contaminated · Unstable | |
| Tropical Dry Forest World | Hot · Biosphere · Dry | |
| Tropical Rainforest World | Hot · Hot · Biosphere · Biosphere | |
| Tundra World | Cold · Cold · Atmosphere |
The 25 glyphs of the portal ring · Portal addresses for every biome